Please find 91pro视频 Stainless Steel cross reference metal equivalency chart below. There are many Stainless Steel and designation standards that are used depending on countries, engineering practices, and many other standards. A description of each material standard can also be found underneath the Stainless Steel equivalency chart.
For questions or inquiries please contact us today: [email protected]
UNS | AISI 鈥 USA | DIN 鈥 Germany | W.-nr. 鈥 Germany | AFNOR 鈥 France | JIS 鈥 Japan | BS 鈥 Great Britain |
---|---|---|---|---|---|---|
S13800 | 13-8 | X 3 CrNiMo | 1.4534 | 鈥 | SUS630 | S51380 |
S15500 | 15-5 | X 4 CrNiCuNb 16.4 | 1.4545 | Z6CNU15.05 | 鈥 | 鈥 |
S17400 | 17-4 | X 5 CrNiCuNb 17-4 | 1.4542 | Z7CNU17-04 | 鈥 | 鈥 |
S17700 | 17-7 | X 7 CrNiAl 17.7 | 1.4568/1.4504 | Z8CNA17.07 | SUS631 | 316S111 |
S29108 | 108 | 鈥 | 鈥 | 鈥 | 鈥 | 鈥 |
S30100 | 301 | 听X 12 CrNi 17 7 | 1.431 | 听窜12颁狈17-07 | SUS301 | 听301厂21 |
S30200 | 302 | 听X 5 CrNi 18 7 | 1.4319 | 听窜10颁狈18-09 | SUS302 | 听302厂25 |
S30300 | 303 | 听X 10 CrNiS 18 9 | 1.4305 | Z8CNF18-09 | SUS303 | 303S31 |
S30323 | 303Se | 鈥 | 听1.4305 | 听窜10颁狈贵18-09 | SUS303Se | 听303厂41 |
S30400 | 304 | X 5 CrNi 18-9 X 5 CrNi 18-10 X 5 CrNi 19-9 |
1.4301 | Z6CN18.09 | SUS304 | 304S15 |
S30403 | 304L | 听X 2 CrNi 18 11 | 听1.4306 | 听窜2颁狈18-10 | SUS304L | 304S11 |
S31000 | 310 | 听X 12 CrNi 25 21 | 听1.4845 | Z12CN25-20 | SUH310 | 听310厂24 |
S31600 | 316 | 听X 5 CrNiMo 17 12 2 | 听1.4401 | 听窜6颁狈顿17-11 | SUS316 | 听316厂31 |
S31603 | 316L | 听X 2 CrNiMo 17 13 2 | 听1.4404 | 听窜2颁狈顿17-12 | SUS316L | 听316厂11 |
S32100 | 321 | X 10 CrNiTi 18 9 | 1.4541 | Z6CNT18.10 | SUS321 | 321S12 |
S40300 | 403 | X 7 Cr 13/X 7 Cr 14 | 1.4000/1.4001 | Z6C13 | SUS403 | 403S17 |
S41000 | 410 | X 10 Cr 13 | 1.4006 | Z10C14 | SUS410 | 410S21 |
S41600 | 416 | X 12 CrS 13 | 1.4005 | Z11CF13 | SUS416 | 416S21 |
S41800 | 418 | 鈥 | 鈥 | 鈥 | 鈥 | 鈥 |
S42000 | 420 | X 20 Cr 13 | 1.4021 | Z20C13 | SUS420J1 | 420S37 |
S42200 | 422 | X 20 CrMoWV 12-1 | 1.4935 | Z35CD 17 | SUH616 | S47220 |
S43000 | 430 | X 8 Cr 17 | 1.4016 | Z8C17 | SUS430 | 430S15 |
S43020 | 430F | X 12 CrMoS 17 | 1.4104 | Z10CF17 | SUS430F | 441S29 |
S43100 | 431 | X 22 CrNi 17 | 1.4057 | Z6CNi6.02 | SUS431 | 431S29 |
S44002 | 440A | X 70 CrMo 15 | 1.4109 | Z70OCD14 | SUS440A | 鈥 |
S44004 | 440C | X 105 CrMo 17 | 1.4125 | Z80CSN | SUS440C | 鈥 |
S45500 | Custom 455 | 听X 3 CrNiCuTiNb 12-9 | 1.4543 | 鈥 | 鈥 | 鈥 |
S46500 | Custom 465 | 鈥 | 鈥 | 鈥 | 鈥 | 鈥 |
S66286 | A286 | 鈥 | 1.4980, 1.4606 | 鈥 | SUH660 | S51525 |
K92580 | AerMet庐 100 | 鈥 | 鈥 | 鈥 | 鈥 | 鈥 |
UNS 鈥 International
UNS stands for Unified Numbering System and is a unified identification for metals and alloys of metals in the United States. Consisting of a single-letter prefix followed by five digits that represent material composition. Predominantly, the letter is suggestive of the family of metals identified.
AISI/SAE 鈥 United States
The American Iron and Steel Institute is an association of North American steel producers. With its predecessor organizations, the AISI is one of the oldest trade associations in the United States, dating back to 1855. 听In 1995 the AISI turned over future maintenance of the system to the Society of Automotive Engineers (SAE).
DIN 鈥 Germany
DIN stands for Deutsches Institut f眉r Normung eV (German Institute for Standardization). This standard uses the letters DIN, followed by alphanumeric codes or figures that represent the metals chemical composition, for designation of Stainless Steels.
EN 鈥 Europe
EN stands for European Norms. This standard was mandated by the European Economic Community with the goal of standardizing common language on the European continent. Also created to replace national standards like BS 鈥 Great Britain, UNI 鈥 Italy, DIN 鈥 German, AFNOR 鈥 Frances, etc. These standards are still accepted and used by most countries, however.
AFNOR 鈥 France
AFNOR Stands for Association Fran莽aise de Normalisation, which translates to 鈥淔rench Standardization鈥. As the French organization for standardization, Alloy Steels are named using an alphanumeric system in which the first letter, A, designates the name of the element, and the following letters and numbers designate the alloying elements and their percentages.
JIS 鈥 Japan
JIS stands for Japanese Industrial Standards and are developed by the Japanese Industrial Standards Committee (JISC) in Tokyo. The specifications for designating Stainless Steels are pretty close to the ANSI/AA system. Beginning with the prefix JIS, followed by the letter A which denotes area of division, followed by four digits representing the composition of the material.
BS 鈥 Great Britain
BS stands for British Standards. This set of standards are developed by the British standard institute and uses alphanumeric characters to designate alloys. The letters in the designation represent the main alloying element and the figures represent the weight percent of the main alloying element.